
Utskrift från Malmö universitet - mau.se
Utskrift från Malmö universitet - mau.se
Publication | Conference Paper, peer reviewed |
Title | Dislocation density based plasticity model coupled with precipitate model |
Author | ; |
Date | 2013 |
English abstract | |
A dislocation density based plasticity model is applied to two variants of steels. One is an austenitic (fcc) stainless steel with ordered precipitates and the other is a Ti-Nb microalloyed (bcc) steel. Precipitate distributions are measured and this information is combined with appropriate precipitate hardening models. The flow stress model is also calibrated for an nickel-based superalloy where it is combined with a model for precipitate growth. | |
Conference | |
Asia-Pacific Conference on Engineering Plasticity and its Applications (AEPA 2012) (2012 : Singapore) | |
Link | http://www.scientific.net/KEM.535-536.125... (external link to publication) |
Publisher | Trans Tech Publications |
Host/Issue | Advances in Engineering Plasticity XI |
Series/Issue | Key Engineering Materials;535 - 536 |
ISSN | 1013-9826 |
ISBN | 978-3-03785-548-5 |
Language | eng (iso) |
Subject | dislocation density flow stress precipitate steel Alloy 718 Technology Research Subject Categories::TECHNOLOGY |
Handle | http://hdl.handle.net/2043/15023 Permalink to this page |
![]() |
Tweet |