
Utskrift från Malmö universitet - mau.se
Utskrift från Malmö universitet - mau.se
Publication | Conference Paper, peer reviewed |
Title | The tail wagging the dog? : the affect of national testing on teachers' agency |
Author | ; |
Editor | Bergsten, Christer ; Jablonka, Eva ; Raman, Manya |
Date | 2012 |
English abstract | |
Australia introduced national testing in literacy and numeracy in 2008 in order to ensure that all children reached basic benchmarks. In January 2010, school results were published online, making these tests high-stakes, especially for schools likely to have poor results. In 2009, a research project was conducted on what supported and hindered teachers in a school in a low socio-economic area to take up mathematics professional development opportunities. This paper explores the impact of national testing on perceptions of teachers’ agency, particularly the constraints it imposed on taking up these opportunities. | |
Conference | |
matematikdidaktiska forskningsseminariet (2012 : Umeå) | |
Publisher | Svensk förening för Matematikdidaktisk Forskning |
Host/Issue | Evaluation and comparison of mathematical achievement : dimensions and perspectives : proceedings of MADIF;8 |
ISBN | 978-91-973934-8-5 |
Language | eng (iso) |
Subject | mathematics education national assessments teacher agency structure Humanities/Social Sciences Research Subject Categories::HUMANITIES and RELIGION |
Handle | http://hdl.handle.net/2043/15449 Permalink to this page |
Link | http://www.mai.liu.se/SMDF/madif8/... (external link to related web page) |
![]() |
Tweet |