
Utskrift från Malmö universitet - mau.se
Utskrift från Malmö universitet - mau.se
Publication | Article, peer reviewed scientific |
Title | Determination of Total Protein Concentration in Solution Using Gold Electrode Modified with Silver Nanoparticles |
Author | Tchekwagep, Patrick Marcel Seumo ; Nanseu-Njiki, Charles Peguy ; Ngameni, Emmanuel ; Danielsson, Ravi ; Arnebrant, Thomas ; Ruzgas, Tautgirdas |
Date | 2015 |
English abstract | |
Gold electrodes were modified with silver nanoparticles and Ag/AgCl redox conversion was recorded by cyclic voltammetry in protein containing electrolyte solution. The charge of the reduction peak decreased with the increase of the total protein concentration. This correlation was better for solutions containing bovine serum albumin as a standard than for the samples of human saliva. The results of these electroanalytical measurements show that the method can be used to determine protein concentration in electrolyte solution in the range from 0.01 to 0.2 mg mL(-1), though reproducibility of analysis of real samples must be further improved. | |
DOI | https://doi.org/10.1002/elan.201400424 (link to publisher's fulltext.) |
Publisher | Wiley |
Host/Issue | Electroanalysis;1 |
Volume | 27 |
ISSN | 1040-0397 |
Pages | 253-257 |
Language | eng (iso) |
Subject | Cyclic voltammetry Protein quantification Saliva Silver nanoparticles Technology Research Subject Categories::TECHNOLOGY |
Handle | http://hdl.handle.net/2043/19807 Permalink to this page |
![]() |
Tweet |