
Utskrift från Malmö universitet - mau.se
Utskrift från Malmö universitet - mau.se
Publication | Report |
Title | Gamification of publication metadata : to playfully explore our data |
Author | ; ; ; |
Date | 2015 |
English abstract | |
This report describes a project that aimed to create game concepts and games based on a set of data about research publications. This was done using linked open data, procedural content generation of game content, and iterative game development, with the aim of creating useful games and game concepts. | |
DOI | https://doi.org/10.24834/2043/20256 (link to publisher's fulltext.) |
Publisher | Malmö högskolas bibliotek |
Language | eng (iso) |
Subject | metadata scientific publication gamification publication databases Technology Research Subject Categories::TECHNOLOGY |
Handle | http://hdl.handle.net/2043/20256 Permalink to this page |
Link to publication in DiVA | Find this research publication in DiVA. |
![]() |
Tweet |