
Utskrift från Malmö universitet - mau.se
Utskrift från Malmö universitet - mau.se
Publication | Article, peer reviewed scientific |
Title | "Female genital mutilation" in Europe: Public discourse versus empirical evidence |
Author | Johnsdotter, Sara ; Mestre i Mestre, Ruth M. |
Date | 2017 |
English abstract | |
Media often report about circumcision of girls, or ‘female genital mutilation’ (FGM), in ways that present this practice as a burning social problem, albeit secretively performed among African immigrants in Europe. In this paper we discuss the construction of FGM as a widespread social problem in Europe. We contrast the public discourse on FGM with empirical data on FGM criminal court cases in Europe in order to see to what extent the public discourse agrees with evidence. We conclude that there is a discrepancy between public discourse and media representations, on one hand, and empirical evidence, on the other. We suggest that the scarcity of criminal court cases in Europe to a large extent can be explained by processes of cultural change after migration. Further, we emphasise the importance of access to context-specific knowledge during court proceedings in FGM cases. | |
DOI | https://doi.org/10.1016/j.ijlcj.2017.04.005 (link to publisher's fulltext.) |
Link | http://www.sciencedirect.com/science/article/pii/S... (external link to publication) |
Publisher | Elsevier |
Host/Issue | International Journal of Law, Crime and Justice; |
Volume | 51 |
ISSN | 1756-0616 |
Pages | 14-23 |
Language | eng (iso) |
Subject | female genital mutilation social problem court cases media stereotypes risk estimates female circumcision Humanities/Social Sciences Research Subject Categories::SOCIAL SCIENCES |
Handle | http://hdl.handle.net/2043/22666 Permalink to this page |
![]() |
Tweet |