
Utskrift från Malmö universitet - mau.se
Utskrift från Malmö universitet - mau.se
MUEP is closed for new submissions! Go to http://mau.diva-portal.org/ for new submissions.
dc.contributor.author | Wang, Kai![]() |
en_US |
dc.contributor.author | Zhang, C. Y.![]() |
en_US |
dc.contributor.author | Jönsson, Per![]() |
en_US |
dc.contributor.author | Si, R.![]() |
en_US |
dc.contributor.author | Zhao, X. H.![]() |
en_US |
dc.contributor.author | Chen, Z. B.![]() |
en_US |
dc.contributor.author | Guo, X. L.![]() |
en_US |
dc.contributor.author | Chen, C. Y.![]() |
en_US |
dc.contributor.author | Yan, J.![]() |
en_US |
dc.date.accessioned | 2018-11-21T14:41:17Z | |
dc.date.available | 2018-11-21T14:41:17Z | |
dc.date.issued | 2018 | en_US |
dc.identifier.issn | 0022-4073 | en_US |
dc.identifier.uri | http://hdl.handle.net/2043/26835 | |
dc.description.abstract | Employing two state-of-the-art methods, multiconfiguration Dirac-Hartree-Fock and second-order many body perturbation theory, highly accurate calculations are performed for the lowest 272 fine -structure levels arising from the 2s(2)2p(3), 2s(2)p(4), 2p(5), 2s(2)2p(2)3l (l = s, p, d), 2s2p(3)3l (l = s, p, d), and 2p(4)3l (l = s, p. d) configurations in nitrogen-like Ge XXVI. Complete and consistent atomic data, including excitation energies, lifetimes, wavelengths, hyperfine structures, Lande g(J)-factors, and E1, E2, M1, M2 line strengths, oscillator strengths, and transition rates among these 272 levels are provided. Comparisons are made between the present two data sets, as well as with other available experimental and theoretical values. The present data are accurate enough for identification and deblending of emission lines involving the n = 3 levels, and are also useful for modeling and diagnosing fusion plasmas. (C) 2018 Elsevier Ltd. All rights reserved. | en_US |
dc.format.extent | 18 | |
dc.language.iso | eng | en_US |
dc.publisher | Pergamon Press | en_US |
dc.subject | Atomic data | en_US |
dc.subject | Nitrogen-like Ge | en_US |
dc.subject | Multiconfiguration Dirac-Hartree-Fock | en_US |
dc.subject | Many-body perturbation theory | en_US |
dc.subject.classification | Sciences | en_US |
dc.title | Extended calculations of energy levels, radiative properties, A(J), B-J hyperfine interaction constants, and Lande g(J)-factors for nitrogen-like Ge XXVI | en_US |
dc.type | Article, peer reviewed scientific | en_US |
dc.contributor.department | Malmö University. Faculty of Technology and Society | |
dc.identifier.doi | 10.1016/j.jqsrt.2018.01.014 | en_US |
dc.subject.srsc | Research Subject Categories::NATURAL SCIENCES | en_US |
dc.relation.ispartofpublication | Journal of Quantitative Spectroscopy and Radiative Transfer; | |
dc.relation.ispartofpublicationvolume | 208 | en_US |
dc.description.authorversion | No | en_US |
dc.identifier.isiid | 000426410100015 | |
dc.format.ePage | 151 | |
dc.format.sPage | 134 |
There are no files associated with this item. |