
Utskrift från Malmö universitet - mau.se
Utskrift från Malmö universitet - mau.se
Publication | Conference Poster |
Title | Calibration in radiographical diagnostics and removal of carious tissue in deep lesions |
Author | ; ; ; ; ; ; |
Date | 2018 |
English abstract | |
Variations in inter- and intra-examiner agreement were found. Repeated monitoring centre visits are necessary for improved calibration in radiographical diagnostics and performance of carious removal. | |
Conference | |
The 65th Congress of the European Organisation for Caries Research (4-7 July 2018 : Copenhagen, Denmark) | |
Publisher | The European Organisation for Caries Research |
Language | eng (iso) |
Subject | calibration caries Medicine Research Subject Categories::ODONTOLOGY |
Handle | http://hdl.handle.net/2043/26970 Permalink to this page |
Link | http://www.orca2018.org/... (external link to related web page) |
![]() |
Tweet |