
Utskrift från Malmö universitet - mau.se
Utskrift från Malmö universitet - mau.se
Publication | Conference Paper, peer reviewed |
Title | The use of foliar chemistry to indicate vitality in Swedish beech (Fagus sylvatica L) and oak (Quercus robur L) |
Author | Stjernquist, Ingrid ; Sonesson, Kerstin |
Editor | Reynolds, K. M. |
Date | 2006 |
Publisher | United States Department of Agriculture, Forest Service, Pacific Nortwest Research Station |
ISBN | 978-0-9789478-0-4 |
Language | eng (iso) |
Subject | Sciences Research Subject Categories::FORESTRY, AGRICULTURAL SCIENCES and LANDSCAPE PLANNING::Plant production::Forestry Research Subject Categories::FORESTRY, AGRICULTURAL SCIENCES and LANDSCAPE PLANNING::Plant production::Plant and forest protection |
Note | In: Sustainable Forestry in Theory and Practice. Recent Advances in In... (see Details for more) |
Handle | http://hdl.handle.net/2043/8794 Permalink to this page |
![]() |
Tweet |